Purchase Volume (PV) requirements for all RCM levels
| Total Group BV | B Leg BV | Pin Name |
|---|---|---|
| 20,000 | 5,000 | Beginner |
| 40,000 | 10,000 | Starter |
| 70,000 | 20,000 | Opener |
| 1,15,000 | 30,000 | Eagle |
| 1,70,000 | 40,000 | Runner |
| 2,60,000 | 50,000 | Winner |
| 3,50,000 | 70,000 | Star |
| A Leg BV | B Leg BV | Pin Name |
|---|---|---|
| 3,50,000 | 1,15,000 | Gold |
| 3,50,000 | 1,70,000 | Star Gold |
| 3,50,000 | 2,60,000 | Platinum |
| 3,50,000 | 3,50,000 | Star Platinum |
| A Leg BV | B Leg BV | Pin Name |
|---|---|---|
| 5,00,000 | 5,00,000 | Pearl |
| 10,00,000 | 10,00,000 | Star Pearl |
| 22,00,000 | 22,00,000 | Emerald |
| 48,00,000 | 48,00,000 | Star Emerald |
| 1,00,00,000 | 1,00,00,000 | Ruby |
| 2,00,00,000 | 2,00,00,000 | Star Ruby |
| 5,00,00,000 | 5,00,00,000 | Sapphire |
| 10,00,00,000 | 10,00,00,000 | Star Sapphire |
| 25,00,00,000 | 25,00,00,000 | Diamond |
| 50,00,00,000 | 50,00,00,000 | Star Diamond |
© 2021 – 2026 R.Jegadeesan. All rights reserved.